Dear Bangalore Friends,
S# | Stn Code | Stn Name | Route No | Arrival | Departure | Distance | Day | Remark |
1 | SBC | BANGALORE CY JN | 1 | - | 22:15 | 0000 | 1 |
|
2 | BNC | BANGALORE CANT | 1 | 22:25 | 22:30 | 0005 | 1 |
|
3 | KJM | KRISHNARAJAPURM | 1 | 22:43 | 22:45 | 0015 | 1 |
|
4 | WFD | WHITEFIELD | 1 | 22:55 | 22:57 | 0024 | 1 |
|
5 | BWT | BANGARAPET | 1 | 23:40 | 23:42 | 0071 | 1 |
|
6 | KPN | KUPPAM | 1 | 00:10 | 00:12 | 0105 | 2 |
|
7 | TPT | TIRUPATTUR JN | 1 | 01:13 | 01:15 | 0156 | 2 |
|
8 | SA | SALEM JN | 1 | 02:40 | 02:45 | 0269 | 2 |
|
9 | SXT | SALEM TOWN | 1 | 02:53 | 02:55 | 0275 | 2 |
|
10 | ATU | ATTUR | 1 | 03:38 | 03:40 | 0325 | 2 |
|
11 | CHSM | CHINNA SALEM | 1 | 04:08 | 04:10 | 0357 | 2 |
|
12 | VRI | VRIDHACHALAM JN | 1 | 05:25 | 05:30 | 0408 | 2 |
|
13 | ALU | ARIYALUR | 1 | 06:13 | 06:15 | 0461 | 2 |
|
14 | SRGM | SRIRANGAM | 1 | 06:53 | 06:55 | 0519 | 2 |
|
15 | TPJ | TIRUCHCHIRAPALI | 1 | 08:30 | - | 0531 | 2 |
|
--
Anbudan,
Vallalar Groups
அருட்பெருஞ்ஜோதிஅருட்பெருஞ்ஜோதி
தனிப்பெருங்கருணைஅருட்பெருஞ்ஜோதி
To register to this vallalargroups, and Old Discussions http://vallalargroupsmessages.blogspot.com/
To change the way you get mail from this group, visit:
http://groups.google.com/group/vallalargroups/subscribe?hl=en
அருட்பெருஞ்ஜோதி அருட்பெருஞ்ஜோதி
தனிப்பெருங்கருணை அருட்பெருஞ்ஜோதி
எல்லா உயிர்களும் இன்புற்று வாழ்க
No comments:
+Grab this
Post a Comment